U-3 Steers & Heifers
622 - 630p/kg
O+3 Cows
520 - 526p/kg
R3 Lambs
640 - 645 p/kg up to 22kg
| Mart Report W/E 13/11/25 | Mart | Number of Lambs | Price Range Lambs (p/kg) | Average Lamb Price (p/kg) |
|---|---|---|---|---|
| Saturday | Omagh | 603 | 614 - 738 | - |
| Swatragh | 1050 | 665 - 722 | - | |
| Monday | Kilrea | 1000 | 596 - 773 | - |
| Markethill | 720 | 610 - 641 | - | |
| Tuesday | Saintfield | 690 | 595 - 725 | - |
| Rathfriland | 425 | 598 - 710 | - | |
| Wednesday | Ballymena | 1480 | 560 - 654 | |
| Enniskillen | 438 | 630 - 720 | - | |
| Armoy | 535 | 580 - 660 | - |
