U-3 Steers & Heifers
606 - 614p/kg
O+3 Cows
488 - 510p/kg
R3 Lambs
620 - 630p/kg up to 22kg
| Mart Report W/E 18/12/25 | Mart | Number of Lambs | Price Range Lambs (p/kg) | Average Lamb Price (p/kg) |
|---|---|---|---|---|
| Saturday | Omagh | 445 | 553 - 625 | - |
| Swatragh | 465 | 548 - 600 | - | |
| Monday | Kilrea | 700 | 565 - 631 | - |
| Markethill | 590 | 560 - 600 | - | |
| Tuesday | Saintfield | - | ||
| Rathfriland | - | |||
| Wednesday | Ballymena | |||
| Enniskillen | - | |||
| Armoy | - |
